Available on Amazon, new laptops from ASUS and Dell, with new Intel Coffee Lake-H processors, specifically the Core i7 8750H and the Core i5 8300H.
Gaming laptops are updated, with new high-end processors from the Intel Coffee Lake-H family. So far we did not know when the processors would hit the market, but now high-end gaming laptops with Intel Core i7 8750H six-core processor and twelve processing threads have already been put on sale on Amazon. This in regard to high-end laptops, but mid-range laptops with Intel Core i5 8300H processor will also arrive. All of these computers are from ASUS and Dell.
These laptops are already on the market and available and accessible to everyone, but they are not the only computers that will arrive with Intel Core-H processors. Tomorrow the Gigabyte AORUS X9 V8e should be available, which will be the first laptop to hit the market with the Intel Core i9 8950HK processor, intended for the most extreme gaming.
|
INTEL CORE i7 8750H | |
| ASUS ROG G703GL-XS74 17.3 ” | |
| GPU | GeForce GTX 1080 8GB |
| SCREEN | 17.3 ”144Hz 1920 × 1080 IPS G-Sync |
| ANNUAL REPORT | 32GB DDR4 |
| STORAGE | 512PCIe SSD Raid0 + 1TB SSHD |
| PRICE | $3.499 |
| ASUS ROG Zephyrus GX501 (8th Gen) 15.6 ” | |
| GPU | GeForce GTX 1080 8GB Max-Q |
| SCREEN | 15.6 ”144 Hz 1920 × 1080 IPS G-Sync |
| ANNUAL REPORT | 16GB DDR4 2666MHz |
| STORAGE | 512 PCIe SSD + 1TB SSHD |
| PRICE | $2.899 |
| ASUS ROG Strix Scar Edition 17.3 " | |
| GPU | GeForce GTX 1060 6GB |
| SCREEN | 17.3 ”120 Hz 1920 × 1080 |
| ANNUAL REPORT | 16GB DDR4 |
| STORAGE | 256 PCIe SSD + 1TB SSHD |
| PRICE | $1.599 |
| ASUS ROG Strix Scar Edition 17.3 " | |
| GPU | GeForce GTX 1050 Ti 4GB |
| SCREEN | 17.3 ”120 Hz 1920 × 1080 |
| ANNUAL REPORT | 16GB DDR4 |
| STORAGE | 128 PCIe SSD + 1TB SSHD |
| PRICE | $1299 |
| ASUS ROG Strix Hero Edition 15.6 " | |
| GPU | GeForce GTX 1050 Ti 4GB |
| SCREEN | 15.6 ”120 Hz 1920 × 1080 |
| ANNUAL REPORT | 16GB DDR4 |
| STORAGE | 128 PCIe SSD + 1TB SSHD |
| PRICE | $1.249 |
| Dell G5587-7866BLK-PUS G5 15.6 ” | |
| GPU | GeForce GTX 1050 Ti 4GB |
| SCREEN | 15.6 ”1920 × 1080 IPS |
| ANNUAL REPORT | 16 GB DDR4 2666 MHz |
| STORAGE | 128 PCIe SSDs + 1TB |
| PRICE | $1.085 |
|
INTEL CORE i5 8300H | |
| ASUS ROG Strix Hero 15.6 " | |
| GPU | GeForce GTX 1050 Ti 4GB |
| SCREEN | 15.6 ”120Hz 1920 × 1080 |
| ANNUAL REPORT | 8 GB DDR4 2666 MHz |
| STORAGE | 128 PCIe SSD + 1TB SSHD |
| PRICE | $1.099 |
| Dell G5587-5859BLK-PUS 15.6 ” | |
| GPU | GeForce GTX 1060 6GB |
| SCREEN | 15.6 ”1920 × 1080 IPS |
| ANNUAL REPORT | 8 GB DDR4 2666 MHz |
| STORAGE | 128 PCIe SSD + 1TB SSHD |
| PRICE | $980 |
| ASUS TUF Gaming (FX504) 15.6 ” | |
| GPU | GeForce GTX 1050 4GB |
| SCREEN | 15.6 ”1920 × 1080 |
| ANNUAL REPORT | 8 GB DDR4 2666 MHz |
| STORAGE | 1TB SSD |
| PRICE | $699 |
