Intel Core Coffee Lake Refresh-T, new low-power processors
New processors launched by Intel, in this case the Core Coffee Lake Refresh-T, which have a very low consumption.
It is well known that Intel has many problems meeting the demand for processors. A problem that comes from last summer and that does not seem to be going to end anytime soon. Despite this serious problem, Intel continues to release processors based on 14nm lithography, waiting for the 10nm lithography to arrive at the end of the year. The company has announced the launch of the Coffee Lake Refresh-T. These new processors with the identification 'T', indicates that they are of reduced consumption.
Intel Launches Low Power Core Coffee Lake Refresh-T Processors
They are low-power processors designed for very compact systems and for All-in-One systems. The current Coffee Lake Refresh cannot be used, not so much for consumption, but for the generation of heat from them. These processors curiously integrate the Intel UHD Graphics 630, which are the most powerful of the company.
To manage consumption, it is not cut in cores, it is cut frequency and therefore performance is cut. This reduction in frequencies allows to reduce consumption and, logically, the temperature. The price of these processors is also reduced, something that will allow users to reduce the cost of the final system a bit.
| Córdoba | Cores / Threads | Base Freq | Turbo Freq | Cache | TDP |
| Core i9-9900T | 8 / 16 | 2.10 GHz | 4.40 GHz | 16MB | 35W |
| Core i7-9700T | 8 / 8 | 2.00 GHz | 4.30 GHz | 12MB | 35W |
| Core i5-9600T | 6 / 6 | 2.30 GHz | 3.90 GHz | 9MB | 35W |
| Core i5-9500T | 6 / 6 | 2.20 GHz | 3.70 GHz | 9MB | 35W |
| Core i5-9400T | 6 / 6 | 1.80 GHz | 3.40 GHz | 9MB | 35W |
| Core i3-9300T | 4 / 4 | 3.20 GHz | - | 6MB | 35W |
| Core i3-9100T | 4 / 4 | 3.10 GHz | 3.70 GHz | 6MB | 35W |
| Pentium Gold G5600T | 2 / 4 | 3.30 GHz | - | 4MB | 35W |
| Pentium Gold G5420T | 2 / 4 | 3.20 GHz | - | 4MB | 35W |
| Celeron G4930T | 2 / 2 | 3.00 GHz | - | 2MB | 35W |
| Core i7-9700T | 8 / 8 | 2.00 GHz | 4.30 GHz | 12MB | 35W |
| Core i5-9600T | 6 / 6 | 2.30 GHz | 3.90 GHz | 9MB | 35W |
| Core i5-9500T | 6 / 6 | 2.20 GHz | 3.70 GHz | 9MB | 35W |

