Intel Ice Lake @ 10nm processors for laptops go official
Intel Core Ice Lake processors officially introduced, the company's first in 10nm for laptops.
It is advertised by Intel launching Core Ice Lake processors. The tenth generation of 10nm processors is designed for low-power notebook computers. These processors have been designed to offer a good balance between performance and autonomy. Designed especially for low-cost laptops, convertibles and ultrabooks. They will not be the most powerful solutions in the world, but they do improve their performance over the 9th Generation.
The Intel Ice Lake will have versions with two cores and four threads and versions with four cores and eight threads. These processors will have a TDP that will range from 9W to 28W. They are quite anomalous TDP, but it is greatly reduced compared to the previous ones with an increase in performance.
New Intel Ice Lake Processors for Laptops Announced
Perhaps one of the most important problems with these processors is the Intel Iris Plus graphics. These new Gen11 graphics feature 64 Execution Units. Another important aspect is that they have support for four Thunderbolt 3 ports. In addition, these graphics have the ability to reproduce 4K HDR @ 60FPS content.
One of the critical aspects of the Intel Ice Lake processors, they have WiFi 6 GIG + connectivity. RAM support has also been improved, offering either DDR4 @ 3200MHz or LPDDR4X @ 3733MHz support. They are provided with support for AVX512 instructions, until now only available in the last Xeon generations. Finally, VNNI and ISA cryptographic extensions are added.
| Processor | iGPU | Cores / Threads | US (iGPU) | Cache | TDP | Freq. Base | Freq. Boost 1 core | Freq. Boost (all) | Freq. Max iGPU |
| Core i7-1068G7 | Iris plus | 4/8 | 64 | 8MB | 28W | 2.30 GHz | 4.10 GHz | 3.60 GHz | 1.10 GHz |
| Core i7-1065G7 | Iris plus | 4/8 | 64 | 8MB | 15W / 25W | 1.30 GHz | 3.90 GHz | 3.50 GHz | 1.10 GHz |
| Core i5-1035G7 | Iris plus | 4/8 | 64 | 6MB | 15W / 25W | 1.20 GHz | 3.70 GHz | 3.30 GHz | 1.05 GHz |
| Core i5-1035G4 | Iris plus | 4/8 | 48 | 6MB | 15W / 25W | 1.10 GHz | 3.70 GHz | 3.30 GHz | 1.05 GHz |
| Core i5-1035G1 | UHD graphics | 4/8 | 32 | 6MB | 15W / 25W | 1.00 GHz | 3.60 GHz | 3.30 GHz | 1.05 GHz |
| Core i3-1005G1 | UHD graphics | 2/4 | 32 | 4MB | 15W / 25W | 1.20 GHz | 3.40 GHz | 3.40 GHz | 0.90 GHz |
| Core i7-1060G7 | Iris plus | 4/8 | 64 | 8MB | 9W / 12W | 1.00 GHz | 3.80 GHz | 3.40 GHz | 1.10 GHz |
| Core i5-1030G7 | Iris plus | 4/8 | 64 | 6MB | 9W / 12W | 0.80 GHz | 3.50 GHz | 3.20 GHz | 1.05 GHz |
| Core i5-1030G4 | Iris plus | 4/8 | 48 | 6MB | 9W / 12W | 0.70 GHz | 3.50 GHz | 3.20 GHz | 1.05 GHz |
| Core i3-1000G4 | Iris plus | 2/4 | 48 | 4MB | 9W / 12W | 1.10 GHz | 3.20 GHz | 3.20 GHz | 0.90 GHz |
| Core i3-1000G1 | UHD graphics | 2/4 | 32 | 4MB | 9W / 12W | 1.10 GHz | 3.20 GHz | 3.20 GHz | 0.90 GHz |
