NVIDIA publishes the specifications and benchmark of the NVIDIA GTX 1650
The specifications of the NVIDIA GTX 1650 are officially published, with performance data published by the company itself.
During the last days there has been a lot of talk about the new NVIDIA GTX 1650. Today the company has made them official and has revealed all the specifications (if there is any missing to know). The most curious thing about the ad is that there are no reviews of this graph, since they have not yet been provided to the media. Of course, NVIDIA has published some benchmarks regarding these new graphics cards. We assume that in the coming weeks we will receive a model and we can tell you what we think.
NVIDIA GTX 1650 Official Specifications
- GPU: TU117-300
- Silicon: 896 CUDA Cores, 56 TMU, 32 ROP
- Base frequency: 1485MHz
- Boost Frequency: 1665MHz
- Memory: 4GB GDDR5 @ 8.0GHz
- Memory interface: 128GB / s
- TDP: 75W
Performance over GTX 1050
NVIDIA compares this graphics card with the GTX 1050 and highlights that this graphics has a performance improvement of 129%. Additionally, it also highlights that the GTX 1650 improves by 137% with respect to the GTX 950.
This new GTX 1650 will have a base price of 169 euros and the most powerful models should be around 200 euros. Currently you can find the GTX 1050 2GB for about 140 euros. Although this new graphics card should really compete with the AMD RX 570.
| Córdoba | GTX 950 | GTX 1050 | GTX 1650 | vs 950 | vs GTX 1050 |
| Apex Legends | 42.6 | 48.6 | 72.9 | + 71.1 % | + 50.0 % |
| Ashes of the Singularity: Escalation | 10.9 | 11.7 | 26.8 | + 145.7 % | + 129.8 % |
| Assassin's Creed Odyssey | 14.0 | 19.0 | 32.0 | + 128.6 % | + 68.4 % |
| Battlefield 1 | 48.0 | 50.5 | 80.0 | + 66.6 % | + 58.3 % |
| Battlefield V | 18.8 | 13.5 | 46.4 | + 146.4 % | + 243.4 % |
| Deus Ex: Mankind Divided | 26.1 | 29.7 | 42.1 | + 61.3 % | + 41.8 % |
| F1 2018 | 34.0 | 37.0 | 59.0 | + 73.5 % | + 59.5 % |
| Far Cry 5 | 32.0 | 36.0 | 57.0 | + 78.1 % | + 58.3 % |
| Forza Horizon 4 | 24.3 | 28.1 | 45.3 | + 86.4 % | + 61.2 % |
| Ghost Recon: Wildlands | 19.7 | 20.4 | 34.0 | + 72.0 % | + 66.7 % |
| GTA V | 29.5 | 36.6 | 47.3 | + 60.2 % | + 29.2 % |
| Hitman 2 | 32.9 | 39.4 | 52.3 | + 59.0 % | + 32.6 % |
| Metro Exodus | 2.6 | 2.6 | 10.8 | + 320.2 % | + 316.9 % |
| Middle-earth: Shadow of War | 25.4 | 29.4 | 46.6 | + 83.3 % | + 58.6 % |
| PUBG | 36.1 | 40.1 | 61.1 | + 69.0 % | + 52.3 % |
| Shadow of the Tomb Raider | 13.8 | 15.5 | 30.2 | + 118.8 % | + 94.8 % |
| Sniper Elite 4 | 39.6 | 42.3 | 56.5 | + 42.6 % | + 33.6 % |
| Strange Brigade | 31.9 | 33.3 | 52.9 | + 65.8 % | + 58.9 % |
| VR Mark (Cyan Room) | 48.6 | 52.9 | 104.7 | + 115.6 % | + 97.9 % |
| The Witcher 3: Wild Hunt | 23.9 | 28.4 | 43.4 | + 81.5 % | + 53.2 % |
| Wolfenstein II: The New Colossus | 4.3 | 3.9 | 47.9 | + 1000.6 % | + 1136.2 % |
| Unigine Superposition (19 × 10 High) | 20.8 | 25.0 | 35.6 | + 71.2 % | + 42.4 % |
