More NVIDIA graphics cards are resold than AMD, but the latter are more expensive
Although more NVIDIA graphics cards are being resold, the resale price of AMD graphics is much higher
Anyone who has tried to buy a computer these days will have suffered the same problem: buying a graphics is impossible. There is hardly any stock on the graphics card market and the few that do exist are ridiculously priced. Michael Driscoll, an analyst has been looking at NVIDIA and AMD graphics card resellers on eBay and StockX, and the data is very interesting.
[amazon box=»B08QJNJ279″ title=»Aorus Radeon RX 6800 XT Master» star_rating=»none» template=»table»]Michael Driscoll analyzes what has been the cost of the AMD RX 6000 in January
We'll start with AMD graphics cards, since the number of Radeon graphics cards on eBay and StockX has been relatively low. Driscoll has found almost 3500 RX 6000 series units across both platforms. He also breaks down the figures between eBay and StockX.
Prices have been higher on eBay. All graphics cards have been over 200% overpriced, with the RX 6800 XT standing out at an average premium of 246%. But it also distinguishes between sophisticated speculators, who are considered “professionals,” and casual speculators.
| GPU | MSRP | Total sales | Half price | Average price last week | Casual speculators price | Price of professional speculators | Total sales | Estimated profit speculators | Estimated eBay / PayPal Profits |
|---|---|---|---|---|---|---|---|---|---|
| RX 6800 | $399 | 1169 | $865 | $909 | $720 | $589 | $1,035,858 | $185,978 | $300,746 |
| RX 6800 XT | $499 | 1135 | $1,229 | $1,320 | $807 | $660 | $1,394,076 | $440,234 | $151,922 |
| RX 6900 XT | $699 | 722 | $1,460 | $1,549 | $1,234 | $1,015 | $1,072,000 | $172,569 | $122,496 |
| Total | N/A | 3026 | N/A | N/A | N/A | N/A | $3,501,934 | $798,781 | $575,164 |
Looking at the data from StockX, we see slightly lower prices here. The RX 6800 and RX 6800 XT have been overpriced by 208%. While the RX 6900 XT has been overpriced by “only” 197%. In this case, it does not distinguish between casual sellers and professional sellers.
| GPU | Sold units | Half price | Average price last week | Total sales volume | StockX profit estimate | Total Reseller Profit |
|---|---|---|---|---|---|---|
| RX 6800 | 128 | $830 | $898 | $105,810 | $9,523 | $36,929 |
| RX 6800 XT | 239 | $1,036 | $1,249 | $248,346 | $22,351 | $88,245 |
| RX 6900 XT | 68 | $1,377 | $1,453 | $94,716 | $8,524 | $31,827 |
| Total | 435 | N/A | N/A | $448,872 | $40,398 | $157,001 |
Also discusses the sale of NVIDIA RTX 3000 graphics cards
NVIDIA graphics card stock is also conspicuous by its absence. Driscoll has also been analyzing the prices of NVIDIA graphics cards, also on eBay and StockX. The data obtained indicates that these graphics cards are “cheaper” than AMD ones.
We can see that the RTX 3060 Ti has had an extra cost of 167%, the RTX 3070 an extra cost of 162%, the RTX 3080 an extra cost of 186% and the RTX 3090 an extra cost of 144%. As the RTX 3090 is a graphics with more stock, more expensive and with less demand, it is logical that it is the one that has less speculated in terms of price.
While in StockX the extra cost of the RTX 3060 Ti has been 160%, the RTX 3070 an extra cost of 150%, the RTX 3080 an extra cost of 186% and finally the RX 3090 has an extra cost of 134%.
| GPU | MSRP | Total sales | Half price | Average price last week | PRICE OF CASUAL SPECULATORS | PRICE OF PROFESSIONAL SPECULATORS | Total sales | Price of professional speculators | Total sales |
|---|---|---|---|---|---|---|---|---|---|
| RTX 3060 Ti | $399 | 5539 | $667 | $800 | $498 | $406 | $3,839,423 | $974,121 | $434,582 |
| RTX 3070 | $499 | 11684 | $809 | $867 | $623 | $507 | $9,532,680 | $2,092,119 | $1,077,600 |
| RTX 3080 | $699 | 14066 | $1300 | $1449 | $869 | $711 | $19,246,356 | $6,313,471 | $2,233,617 |
| RTX 3090 | $1499 | 7775 | $2159 | $2109 | $1849 | $1523 | $17,426,583 | $2,914,143 | $1,973,795 |
| Total | N/A | 39064 | N/A | N/A | N/A | N/A | $50,045,042 | $12,293,854 | $5,719,594 |
Conclusion
AMD and NVIDIA have a serious problem with their graphics cards. The extra cost of AMD graphics is much higher than that of NVIDIA graphics. The difference is that Radeon solutions are usually cheaper than GeForce.
But the reality is that only AMD and NVIDIA can fix the problem and it seems quite difficult. The production does not seem to be enough to satisfy the demand of the gaming segment. In addition, many charts end up on mining farms, which is another major stock problem.
[irp]