The GTX 1080 Ti Gallardo announced by MANLI
Manli Technology Group Limited has announced the launch of its new model called GTX 1080 Ti Gallardo, it will have 3 large 90 mm fans that will allow you to OC at the frequencies of the memories and the chip. This improved ventilation will translate into a 4% increase in performance compared to Nvidia's own reference model.
| GPU: | GP102-350 | Base Clock: | 1531 MHz (+ 3.4%) |
| Cores: | 3584 | Boost Clock: | 1645 MHz (+ 4.0%) |
| TMUs: | 224 | Memory Clock: | 11008 MHz |
| ROPs: | 88 | Memory: | 11GB GDDR5X 352b |

Being clear, this model is nothing more than an intermediate model of the GTX 1080 Ti in terms of ventilation and overclocking capacity. What makes it special in a curious way, is the gold decoration and gold motifs that are what really increase the price of the card above the average. The 7 + 2 power phases and the materials are not bad at all, but coming from a GTX 1080 Ti we are not going to expect anything less.
| Product Name | manli geforce® GTX 1080Ti Gallardo |
| Model Name | M-NGTX1080TIG / 5RIHPPP-F371G |
| Chipset Name | GeForce GTX 1080Ti |
| CUDA Cores | 3584 |
| Memory Configuration | 11GB GDDR5X |
| Memory Interface | 352bit |
| Base Clock / Boost Clock | 1531 / 1645MHz |
| Memory Clock | 11010MHz |
| Bus Type | PCI Express 3.0 |
| cool design | Heatsink with Triple Cooler |
| Display Output | HDMI 2.0b + 3 x DP 1.4 |
| box dimension | 360 170 x x 110mm |
Source: Guru3D