Complete list of laptops of different sizes and prices, which has Thunderbolt 3.0 ports, which allows you to connect external graphics, storage units and even monitors.
The arrival of Thunderbolt to the market brings important new features and possibilities, including the possibility of improving the computer's graphics card through this type of port, so as not to have to renew the entire laptop. More and more laptops and compact computers are integrating this type of connection port. Well, we have found a complete list of laptops, which have [amazon_textlink asin = 'B06XRVX3XM' text = 'Thunderbolt 3 ′ template =' ProductLink 'store =' hardwa028-21 ′ marketplace = 'ES' link_id = '5a8a36e9 -8dd4-11e7-b545-6b8f9957ec1c '], to which we can connect a large number of storage units, monitors and, as we have said, graphic cards.
Table of Contents
THUNDERBOLT, VIDEO AND DATA IN THE SAME PORT
Thunderbolt for quite some time has been exclusive to Apple and it is the computers of the company from the bitten apple that use it the most, although it is expanding to more and more laptops and also to external storage units. This connector has compatibility with USB 3 and we know that next year it will be free, allowing any company to integrate one of these connectors without having to pay Intel anything. This port allows 3.1Gbps transfers, allows the connection of monitors with 40K @ 4 FPS resolution and allows the connection of DisplayPort and HDMI 60, it can be used to connect a 2.0GbE network card and for video game fans, they can be purchased what has been called Gaming BOX, which allow you to install graphics.
Laptops up to 13 inches with Thunderbolt 3 connection
|
|||||||
| Model0 | Type | Screen | Processor | TB3 ports | Price | ||
| Acer Aspire Switch 12S | 2-in-1 | 12.5 ″ touch | Core Y w / Intel HD 515 | 1 | $1199 | ||
| Acer Aspire R13 | 2-in-1 | 13.3 ″ touch | Core U w / Intel HD 520 | 1 | $899 | ||
| Asus Transformer 3 Pro | Tablet | 12.6 ″ touch | Core U w / Intel HD 520 | 1 | $999 | ||
| Asus Transformer 3 | Tablet | 12.6 ″ touch | Core Y | 1 | $799 | ||
| Alienware 13 | Gaming | 13.3" | Core HQ w / Nvidia GTX 1060 | 1 x4 | $1199 | ||
| Apple MacBook Pro 13 | ultraportable | 13.3" | Core U w / Intel HD 540 | 2x4, 2x2 | $1499 | ||
| Dell Latitude 12 7000 | ultraportable | 12.0" | Core U w / Intel HD 520 | 2 x4 | $1079 | ||
| Dell Latitude 12 7000 2-in-1 | 2-in-1 | 12.5 ″ touch | Core Y w / Intel HD 515 | 2 x4 | $1049 | ||
| Dell Latitude 13 7000 |
ultraportable | 13.3" | Core Y w / Intel HD 515 | 2 x4 | $1299 | ||
| Dell XPS 12 9250 | Tablet | 12.0 ″ touch | Core Y w / Intel HD 515 | 2 | $999 | ||
| Dell XPS 13 9350 | ultraportable | 13.3" | Core U w / Intel HD 520 or 540 | 1 x2 | $999 | ||
| Dell XPS 13 9360 | ultraportable | 13.3" | Core U w / Intel HD 620 | 1 x2 | $799 | ||
| Dell XPS 13 2-in-1 9365 | Convertible | 13.3" | Core U w / Intel HD 620 | 1 x4 | $999 | ||
| Lenovo Yoga 720 13 | Multimedia | 13.3 ″ touch | Core U w / Intel 620 | 2 x4 | $799 | ||
| Lenovo ThinkPad Yoga 370 | Convertible | 13.3 ″ touch | Core U w / Intel 620 | 1 x4 | $1399 | ||
| HP Elite X2 | Tablet | 12.0 ″ touch | Core Y w / Intel HD 515 | 1 | $899 | ||
| HP EliteBook Folio | ultraportable | 12.5" | Core Y w / Intel HD 515 | 2 | $1099 | ||
| HP Elitebook x360 13 | Convertible | 13.3 ″ touch | Core U w / Intel HD 620 | 1 | $2399 | ||
| HP Specter | ultraportable | 13.3" | Core U w / Intel HD 520 | 2 | $1169 | ||
| HP Spectre x360 13 | Convertible | 13.3 ″ touch | Core U w / Intel HD 620 | 2 x4 | $1049 | ||
| Razer Blade Stealth | ultraportable | 12.5" | Core U w / Intel HD 620 | 1 x4 | $999 | ||
| Toshiba Portege X20W | Convertible | 12.5 ″ touch | Core U w / Intel HD 620 | 1 | $1199 | ||
14-17 inch laptops with Thunderbolt 3 connection |
|||||||
| Córdoba | Type | Screen | Processor | TB3 ports | Price | ||
| Acer Aspire V15 Nitro | Multimedia | 15.6" | Core HQ w / Nvidia GTX 960M / 1060 | 1 x4 | $999 | ||
| Acer Aspire V17 Nitro | Multimedia | 17.3" | Core HQ w / Nvidia GTX 960M / 1060 | 1 x4 | $999 | ||
| Asus ROG GL502VM | Gaming | 15.6" | Core HQ w / Nvidia GTX 1060 | 1 x2 | $1399 | ||
| Asus ROG GL702VM | Gaming | 17.3" | Core HQ w / Nvidia GTX 1060 | 1 x2 | $1399 | ||
| Apple MacBook Pro 15 | ultraportable | 15.6" | Core HQ w / Radeon 450 | 2x4, 2x2 | $2299 | ||
| Asus Zenbook 3 Deluxe UX490UA | ultraportable | 14.0" | Core U w / Intel HD 620 | 2 x4 | $1699 | ||
| Asus Zenbook Pro UX501VW | Multimedia | 15.6" | Core HQ w / Nvidia GTX 960M | 1 | $1499 | ||
| Asus ROG G501VW | Gaming | 15.6" | Core HQ w / Nvidia GTX 960M | 1 | $1099 | ||
| Dell Precision 15 5000 Series | Workstation | 15.6" | Core HQ or Xeon w / Nvidia Quadro | 1 x2 | $1399 | ||
| Dell XPS 15 9550 | Multimedia | 15.6 ″ touch | Core HQ w / Nvidia GTX 960M | 1 x2 | $999 | ||
| Dell XPS 15 9560 | Multimedia | 15.6 ″ touch | Core HQ w / Nvidia 1050 | 1 x2 | $999 | ||
| Gigabyte Aero 15 | Gaming | 15.6" | Core HQ w / Nvidia GTX 1060 | 1 x4 | $1899 | ||
| HP Omen 15 | Gaming | 15.6" | Core HQ w / up to Nvidia GTX 1060MQ | 1 | $999 | ||
| HP Omen 17 | Gaming | 17.3" | Core HQ w / up to Nvidia GTX 1060MQ | 1 | $1099 | ||
| HP Spectre x360 15 | Convertible | 15.6 ″ touch | Core U w / Nvidia 940MX | 1 | $1299 | ||
| Lenovo ThinkPad T470 | ultraportable | 14.0" | Core U w / Intel HD 620 | 1 x4 | $799 | ||
| Lenovo ThinkPad T570 | ultraportable | 15.6" | Core U w / Intel HD 620 | 1 x4 | $899 | ||
| Lenovo ThinkPad T470s | ultraportable | 14.0" | Core U w / Intel HD 620 | 1 x4 | $999 | ||
| Lenovo ThinkPad X1 Carbon | ultraportable | 14.0" | Core U w / Intel HD 620 | 2 x4 | $1199 | ||
| Lenovo ThinkPad X1 Yoga | convertible | 14.0" | Core U w / Intel HD 620 | 2 x4 | $1499 | ||
| MSI GS43VR Phantom Pro | Gaming | 14.0" | Core HQ w / Nvidia GTX 1060 | 1 x4 | $1499 | ||
| MSI GS63VR StealthPro | Gaming | 15.6" | Core HQ w / Nvidia GTX 1060 | 1 x4 | $1799 | ||
| MSI GS73VR StealthPro | Gaming | 17.3" | Core HQ w / Nvidia GTX 1060 | 1 x4 | $1799 | ||
| Razer blade 14 | Gaming | 14.0" | Core HQ w / Nvidia GTX 1060 | 1 x4 | $1799 | ||
15-21 inch laptops with Thunderbolt 3 connection |
|||||||
| Córdoba | Type | Screen | Processor | TB3 ports | Price | ||
| Acer Predator 15 | Gaming | 15.6" | Core HQ w / Nvidia GTX 970M to 1070 | 1 x4 | $1499 | ||
| Acer Predator 17 | Gaming | 17.3" | Core HQ w / Nvidia GTX 970M to 1070 | 1 x4 | $1499 | ||
| Alienware 15 | Gaming | 15.6" | Core HK w / Nvidia GTX 1050 to 1070 | 1 x4 | $1199 | ||
| Alienware 17 | Gaming | 17.3" | Core HK w / Nvidia GTX 1050 to 1080 | 1 x4 | $1499 | ||
| Asus ROG G752VT / G752VL / G752VY | Gaming | 17.3" | Core HQ w / Nvidia GTX 970M or 980M | 1 | $1299 | ||
| Asus ROG G752VM / G752VS | Gaming | 17.3" | Core HQ w / Nvidia GTX 1060 or 1070 | 1 | $1399 | ||
| Asus ROG-GX800 | Gaming | 17.3" | Core HK w / Nvidia GTX 1080 and SLI 1080 | 1 | $2499 | ||
| Clevo P750 / Sager NP9758 | Gaming | 15.6" | Core HK w / Nvidia GTX 970M to 980M | 1 x4 | $1749 | ||
| Clevo P750DM2 / Sager NP9152 / Schenker XMG U507 | Gaming | 15.6" | Core K w / Nvidia GTX 1060 to 1070 | 1 x4 | $1799 | ||
| Clevo P775DM3 / Sager NP9172 / Schenker XMG U717 | Gaming | 17.3" | Core K w / Nvidia GTX 1060 to 1080 | 1 x4 | $1849 | ||
| Clevo P870 / Sager NP9876 / Schenker XMG U727 | Gaming | 17.3" | Core K w / Nvidia GTX 1080 | 2 | $2899 | ||
| Dell Precision 15 3000 Series | Workstation | 15.6" | Core HQ w / AMD FirePro | 1 x4 | $999 | ||
| Dell Precision 15 7000-series | Workstation | 15.6" | Core HQ or Xeon w / AMD FirePro or Nvidia Quadro | 1 x4 | $1199 | ||
| Dell Precision 17 7000-series | Workstation | 17.3" | Core HQ or Xeon w / Nvidia Quadro | 1 x4 | $2299 | ||
| Lenovo IdeaPad Y900 / Y910 |
Gaming | 17.3" | Core HQ w / Nvidia GTX 980M / 1070 | 1 | $1999 | ||
| Lenovo Legion Y720 | Gaming | 15.6" | Core HQ w / Nvidia GTX 1060 | 1 x4 | $1099 | ||
| Lenovo Legion Y920 | Gaming | 17.3" | Core HQ w / Nvidia GTX 1070 | 1 x4 | $2499 | ||
| Lenovo Yoga 720 15 | Multimedia | 15.6 ″ touch | Core HQ w / Nvidia 1050 | 1 x2 | $999 | ||
| Lenovo ThinkPad P50 | Workstation | 15.6" | Core HQ w / Nvidia Quadro | 1 x4 | $1399 | ||
| Lenovo ThinkPad P70 | Workstation | 17.3" | Core HQ w / Nvidia Quadro | 2 x4 | $1899 | ||
| HP ZBook 15 |
Workstation | 15.6" | Core HQ w / Nvidia Quadro | 1 x4 | $1499 | ||
| HP ZBook 17 | Workstation | 17.3" | Core HQ w / Nvidia Quadro | 1 x4 | $1999 | ||
| MSI GT73VR Titan | Gaming | 17.3" | Core HK w / Nvidia GTX 1070 | 1 x4 | $2199 | ||
| MSI GT80S Titan | Gaming | 18.4" | Core HK w / Nvidia GTX 980 SLI | 1 | $3499 | ||
| MSI GT83VR Titan Pro | Gaming | 18.4" | Core HK w / Nvidia GTX SLI 1070 or 1080 | 1 x4 | $3499 | ||
| Razer Blade Pro | Gaming | 17.3" | Core HQ w / Nvidia GTX 1080 | 1 x4 | $3699 | ||
Source: ultrabookreview
Hi, any recommendations for buying a gaming laptop with dedicated graphics and a Thunderbolt port? My budget is around €900/1000. Thanks!