Intel Launches 9th Gen Core Processors for Desktops and Laptops
New 9th Generation Intel Core processors are announced for both desktop and laptop computers.
Today seems the day chosen by large companies to launch or at least to present new components. If NVIDIA has taken over much of the day with its new GTX 1650 and GTX 1650 Mobile and GTX 1660 Ti Mobile, it is Intel's turn. The company has introduced new 9th Generation Core processors for notebook computers. The maximum exponent will be the Core i9-9980HK, which will have 8 cores and 16 processing threads.
Intel Releases New 9th Gen Core Processors for Laptops and Desktops
As we said, the Core i9-9980HK will be the most powerful processor for notebooks released. Its 8 cores and 16 threads work at a base frequency of 2.4GHz and in Boost mode it can reach 5.0GHz. A processor with the cores unlocked, something that allows the increase in frequency and has a TDP of 45W.
| CPU | Freq. Base | Freq. Turbo | Cores / Threads | TDP | Intel Thermal Velocity Boost | Unlocked | Cache |
| Core i9 9980HK | 2.40 GHz | 5.00 GHz | 8/16 | 45W | Yes | Yes | 16MB |
| Core i9 9980H | 2.30 GHz | 4.80 GHz | 8/16 | 45W | Yes | No | 16MB |
| Core i7 9850H | 2.60 GHz | 4.60 GHz | 6/12 | 45W | No | Partial | 12MB |
| Core i7 9750H | 2.60 GHz | 4.50 GHz | 6/12 | 45W | No | No | 12MB |
| Core i5 9400H | 2.50 GHz | 4.30 GHz | 4/8 | 45W | No | No | 8MB |
| Core i5 9300H | 2.40 GHz | 4.10 GHz | 4/8 | 45W | No | No | 8MB |
Additionally, a large number of 9th Generation Core desktop processors have been added. All of these processors have a total of 40 PCIe lanes. You have the rest of the characteristics in the following table. In terms of pricing, the Core i9-9900 is priced at $ 439, just slightly less than the Core i9-9900K.
| CPU | Freq. Base | Freq. Turbo | Cores / Threads | TDP | Unlocked | Cache | iGPU |
| Core i9-9900 | 3.10 GHz | 5.00 GHz | 8/16 | 65W | No | 16 MB | Yes |
| Core i7-9700 | 3.00 GHz | 4.70 GHz | 8/8 | 65W | No | 12 MB | Yes |
| Core i7-9700F | 3.00 GHz | 4.70 GHz | 8/8 | 65W | No | 12 MB | No |
| Core i5-9600 | 3.10 GHz | 4.60 GHz | 6/6 | 65W | No | 9 MB | Yes |
| Core i5-9500 | 3.00 GHz | 4.40 GHz | 6/6 | 65W | No | 9 MB | Yes |
| Core i5-9500F | 3.00 GHz | 4.40 GHz | 6/6 | 65W | No | 9 MB | No |
| Core i3-9350K | 4.00 GHz | 4.60 GHz | 4/4 | 91W | Yes | 8 MB | Yes |
| Core i3-9320 | 3.70 GHz | 4.40 GHz | 4/4 | 62W | No | 8MB | Yes |
| Core i3-9300 | 3.70 GHz | 4.30 GHz | 4/4 | 62W | No | 8 MB | Yes |
| Core i3-9100 | 3.60 GHz | 4.20 GHz | 4/4 | 65W | No | 6 MB | Yes |
| Core i3-9100F | 3.60 GHz | 4.20 GHz | 4/4 | 65W | No | 6 MB | No |

