Intel introduces 16 new Raptor Lake CPUs in 2023
Intel today announced sixteen new Intel Core Raptor Lake CPUs for early 2023, spanning its 65W mainstream PC chips and 35W “T-Series” tiers. They span the i3 through to i9 ranges, come with more cores, and higher clock rates. They’re also more expensive and power-hungry than their last-generation Alder Lake equivalents, so waiting for Raptor Lake to see if it has the same or better capabilities as Alder Lake wouldn’t have saved much money.
The cores have been etched onto a new, larger die with more cores and L3 cache , and access to previously unused L2 cache has been added. Most of Intel's new 13th generation processors announced today feature the Raptor Cove architecture, while some i5s and the single i3 incorporate the same die and architecture as the 12th generation Alder Lake CPUs, but with a higher core count and/or higher clock speeds for increased performance.
New Raptor Lake CPUs, along with new motherboards
The new B760 platform motherboards will accompany the launch of the 65W Raptor Lake. Admittedly, they don't bring many significant improvements over the previous generation B660 range. Backwards compatibility with existing 600 series motherboards is maintained, to increase compatibility with low-end CPUs. Compatibility with DDR4 m memory is also retained alongside DDR5. But Intel has lowered the maximum speeds of DDR5 memory in its low-end models a notch.
| CPU model | Cores (Performance + Efficiency) | Threads | L2 cache | Maximum performance core frequency | Maximum Efficiency Core Frequency | Performance Core Base Frequency | Efficiency Core Base Frequency | Integrated Graphics | PCIe lanes | maximum memory speeds | Memory capacity | base energy | maximum energy | Price in US dollars |
| i9-13900T | 24 (8 + 16) | 32 | 36 MB | 5,3 GHz | 3,9 GHz | 1,1 GHz | 0,8 GHz | Intel UHD Graphics 770 | 20 | DDR5 5600 DDR4 3200 | 128 GB | 35 W | 106 W | 549 |
| i7-13700T | 16 (8 + 8) | 24 | 30 MB | 4,9 GHz | 3,6 GHz | 1,4 GHz | 1,0 GHz | Intel UHD Graphics 770 | 20 | DDR5 5600 DDR4 3200 | 128 GB | 35 W | 106 W | 384 |
| i5-13600T | 14 (6 + 8) | 20 | 11,5 MB | 4,8 GHz | 3,4 GHz | 1,8 GHz | 1,3 GHz | Intel UHD Graphics 770 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 35 W | 92 W | 255 |
| i5-13500T | 14 (6 + 8) | 20 | 11,5 MB | 4,6 GHz | 3,2 GHz | 1,6 GHz | 1,2 GHz | Intel UHD Graphics 770 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 35 W | 92 W | 232 |
| i5-13400T | 10 (6 + 4) | 16 | 9,5 MB | 4,4 GHz | 3,0 GHz | 1,3 GHz | 1,0 GHz | Intel UHD Graphics 730 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 35 W | 82 W | 221 |
| i3-13100T | 4 (4 + 0) | 8 | 5 MB | 4,2 GHz | Not available | 2,5 GHz | Not available | Intel UHD Graphics 730 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 35 W | 69 W | 134 |
| i9-13900 | 24 (8 + 16) | 32 | 36 MB | 5,6 GHz | 4,2 GHz | 2,0 GHz | 1,5 GHz | Intel UHD Graphics 770 | 20 | DDR5 5600 DDR4 3200 | 128 GB | 65 W | 219 W | 549 |
| i9-13900F | 24 (8 + 16) | 32 | 36 MB | 5,6 GHz | 4,2 GHz | 2,0 GHz | 1,5 GHz | Not available | 20 | DDR5 5600 DDR4 3200 | 128 GB | 65 W | 219 W | 524 |
| i7-13700 | 16 (8 + 8) | 24 | 30 MB | 5,2 GHz | 4,1 GHz | 2,1 GHz | 1,5 GHz | Intel UHD Graphics 770 | 20 | DDR5 5600 DDR4 3200 | 128 GB | 65 W | 219 W | 384 |
| i7-13700F | 16 (8 + 8) | 24 | 30 MB | 5,2 GHz | 4,1 GHz | 2,1 GHz | 1,5 GHz | Not available | 20 | DDR5 5600 DDR4 3200 | 128 GB | 65 W | 219 W | 359 |
| i5-13600 | 14 (6 + 8) | 20 | 11,5 MB | 5,0 GHz | 3,7 GHz | 2,7 GHz | 2,0 GHz | Intel UHD Graphics 770 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 65 W | 154 W | 255 |
| i5-13500 | 14 (6 + 8) | 20 | 11,5 MB | 4,8 GHz | 3,5 GHz | 2,5 GHz | 1,8 GHz | Intel UHD Graphics 770 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 65 W | 154 W | 221 |
| i5-13400 | 10 (6 + 4) | 16 | 9,5 MB | 4,6 GHz | 3,3 GHz | 2,5 GHz | 1,8 GHz | Intel UHD Graphics 730 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 65 W | 148 W | 221 |
| i5-13400F | 10 (6 + 4) | 16 | 9,5 MB | 4,6 GHz | 3,3 GHz | 2,5 GHz | 1,8 GHz | Not available | 20 | DDR5 4800 DDR4 3200 | 128 GB | 65 W | 148 W | 196 |
| i3-13100 | 4 (4 + 0) | 8 | 5 MB | 4,5 GHz | Not available | 3,4 GHz | Not available | Intel UHD Graphics 730 | 20 | DDR5 4800 DDR4 3200 | 128 GB | 60 W | 89 W | 134 |
| i3-13100F | 4 (4 + 0) | 8 | 5 MB | 4,5 GHz | Not available | 3,4 GHz | Not available | Not available | 20 | DDR5 4800 DDR4 3200 | 128 GB | 58 W | 89 W | 109 |
Source: Tom's Hardware