
Completa lista de equipos portátiles de diferente tamaño y precio, que cuenta con puertos Thunderbolt 3.0, el cual permite conectar graficas externas, unidades de almacenamiento e incluso, monitores.
La llegada de Thunderbolt al mercado, aporta importantes novedades y posibilidades, entre ella la posibilidad de mejorar la tarjeta gráfica del equipo mediante este tipo de puerto, para no tener que renovar el equipo portátil completo. Cada vez son más los equipos portátiles y los ordenadores compactos, los que integran este tipo de puerto de conexión. Pues bien, hemos encontrado una completa lista de equipos portátiles, los cuales cuentan con [amazon_textlink asin=’B06XRVX3XM’ text=’Thunderbolt 3′ template=’ProductLink’ store=’hardwa028-21′ marketplace=’ES’ link_id=’5a8a36e9-8dd4-11e7-b545-6b8f9957ec1c’], a los que podremos conectar gran cantidad de unidades de almacenamiento, monitores y como hemos comentado, tarjetas gráficas.
Índice de contenido
THUNDERBOLT, VÍDEO Y DATOS EN EL MISMO PUERTO
Thunderbolt durante bastante tiempo ha sido exclusivo de Apple y son los equipos de la compañía de la manzana mordida los que más lo usan, aunque se está ampliando a cada vez más equipo portátiles y tambien a unidade3s de almacenamiento externo. Este conector tiene compatibilidad con el USB 3.1 y sabemos que el próximo año ya será libre, permitiendo que cualquier compañía pueda integrar uno de estos conectores sin tener que pagar nada a Intel. Este puerto permite las transferencias de 40Gbps, permite la conexión de monitores con resolución 4K @ 60 FPS y permite la conexión DisplayPort y HDMI 2.0, se puede usar para conectar una tarjeta de red de 10GbE y para los aficionados a los videojuegos, se pueden adquirir lo que se ha denominado Gaming BOX, que permiten instalar gráficas.
Portátiles de hasta 13 pulgadas con conexión Thunderbolt 3 | |||||||
Model0 | Tipo | Pantalla | Procesador | Puertos TB3 | Precio | ||
Acer Aspire Switch 12S | 2-in-1 | 12.5″ touch | Core Y w/ Intel HD 515 | 1 | $1199 | ||
Acer Aspire R13 | 2-in-1 | 13.3″ touch | Core U w/ Intel HD 520 | 1 | $899 | ||
Asus Transformer 3 Pro | Tablet | 12.6″ touch | Core U w/ Intel HD 520 | 1 | $999 | ||
Asus Transformer 3 | Tablet | 12.6″ touch | Core Y | 1 | $799 | ||
Alienware 13 | Gaming | 13.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1199 | ||
Apple MacBook Pro 13 | Ultraportable | 13.3″ | Core U w/ Intel HD 540 | 2 x4, 2 x2 | $1499 | ||
Dell Latitude 12 7000 | Ultraportable | 12.0″ | Core U w/ Intel HD 520 | 2 x4 | $1079 | ||
Dell Latitude 12 7000 2-in-1 | 2-in-1 | 12.5″ touch | Core Y w/ Intel HD 515 | 2 x4 | $1049 | ||
Dell Latitude 13 7000 | Ultraportable | 13.3″ | Core Y w/ Intel HD 515 | 2 x4 | $1299 | ||
Dell XPS 12 9250 | Tablet | 12.0″ touch | Core Y w/ Intel HD 515 | 2 | $999 | ||
Dell XPS 13 9350 | Ultraportable | 13.3″ | Core U w/ Intel HD 520 or 540 | 1 x2 | $999 | ||
Dell XPS 13 9360 | Ultraportable | 13.3″ | Core U w/ Intel HD 620 | 1 x2 | $799 | ||
Dell XPS 13 2-in-1 9365 | Convertible | 13.3″ | Core U w/ Intel HD 620 | 1 x4 | $999 | ||
Lenovo Yoga 720 13 | Multimedia | 13.3″ touch | Core U w/ Intel 620 | 2 x4 | $799 | ||
Lenovo ThinkPad Yoga 370 | Convertible | 13.3″ touch | Core U w/ Intel 620 | 1 x4 | $1399 | ||
HP Elite X2 | Tablet | 12.0″ touch | Core Y w/ Intel HD 515 | 1 | $899 | ||
HP EliteBook Folio | Ultraportable | 12.5″ | Core Y w/ Intel HD 515 | 2 | $1099 | ||
HP Elitebook x360 13 | Convertible | 13.3″ touch | Core U w/ Intel HD 620 | 1 | $2399 | ||
HP Spectre | Ultraportable | 13.3″ | Core U w/ Intel HD 520 | 2 | $1169 | ||
HP Spectre x360 13 | Convertible | 13.3″ touch | Core U w/ Intel HD 620 | 2 x4 | $1049 | ||
Razer Blade Stealth | Ultraportable | 12.5″ | Core U w/ Intel HD 620 | 1 x4 | $999 | ||
Toshiba Portégé X20W | Convertible | 12.5″ touch | Core U w/ Intel HD 620 | 1 | $1199 |
Portátiles de 14 a 17 pulgadas con conexión Thunderbolt 3 | |||||||
Modelo | Tipo | Pantalla | Procesador | Puertos TB3 | Precio | ||
Acer Aspire V15 Nitro | Multimedia | 15.6″ | Core HQ w/ Nvidia GTX 960M / 1060 | 1 x4 | $999 | ||
Acer Aspire V17 Nitro | Multimedia | 17.3″ | Core HQ w/ Nvidia GTX 960M / 1060 | 1 x4 | $999 | ||
Asus ROG GL502VM | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | $1399 | ||
Asus ROG GL702VM | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | $1399 | ||
Apple MacBook Pro 15 | Ultraportable | 15.6″ | Core HQ w/ Radeon 450 | 2 x4, 2 x2 | $2299 | ||
Asus Zenbook 3 Deluxe UX490UA | Ultraportable | 14.0″ | Core U w/ Intel HD 620 | 2 x4 | $1699 | ||
Asus Zenbook Pro UX501VW | Multimedia | 15.6″ | Core HQ w/ Nvidia GTX 960M | 1 | $1499 | ||
Asus ROG G501VW | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 960M | 1 | $1099 | ||
Dell Precision 15 5000 Series | Workstation | 15.6″ | Core HQ or Xeon w/ Nvidia Quadro | 1 x2 | $1399 | ||
Dell XPS 15 9550 | Multimedia | 15.6″ touch | Core HQ w/ Nvidia GTX 960M | 1 x2 | $999 | ||
Dell XPS 15 9560 | Multimedia | 15.6″ touch | Core HQ w/ Nvidia 1050 | 1 x2 | $999 | ||
Gigabyte Aero 15 | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1899 | ||
HP Omen 15 | Gaming | 15.6″ | Core HQ w/ up to Nvidia GTX 1060MQ | 1 | $999 | ||
HP Omen 17 | Gaming | 17.3″ | Core HQ w/ up to Nvidia GTX 1060MQ | 1 | $1099 | ||
HP Spectre x360 15 | Convertible | 15.6″ touch | Core U w/ Nvidia 940MX | 1 | $1299 | ||
Lenovo ThinkPad T470 | Ultraportable | 14.0″ | Core U w/ Intel HD 620 | 1 x4 | $799 | ||
Lenovo ThinkPad T570 | Ultraportable | 15.6″ | Core U w/ Intel HD 620 | 1 x4 | $899 | ||
Lenovo ThinkPad T470s | Ultraportable | 14.0″ | Core U w/ Intel HD 620 | 1 x4 | $999 | ||
Lenovo ThinkPad X1 Carbon | Ultraportable | 14.0″ | Core U w/ Intel HD 620 | 2 x4 | $1199 | ||
Lenovo ThinkPad X1 Yoga | convertible | 14.0″ | Core U w/ Intel HD 620 | 2 x4 | $1499 | ||
MSI GS43VR Phantom Pro | Gaming | 14.0″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1499 | ||
MSI GS63VR Stealth Pro | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1799 | ||
MSI GS73VR Stealth Pro | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1799 | ||
Razer Blade 14 | Gaming | 14.0″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1799 |
Portátiles de 15 a 21 pulgadas con conexión Thunderbolt 3 | |||||||
Modelo | Tipo | Pantalla | Procesador | Puertos TB3 | Precio | ||
Acer Predator 15 | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 970M to 1070 | 1 x4 | $1499 | ||
Acer Predator 17 | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 970M to 1070 | 1 x4 | $1499 | ||
Alienware 15 | Gaming | 15.6″ | Core HK w/ Nvidia GTX 1050 to 1070 | 1 x4 | $1199 | ||
Alienware 17 | Gaming | 17.3″ | Core HK w/ Nvidia GTX 1050 to 1080 | 1 x4 | $1499 | ||
Asus ROG G752VT / G752VL / G752VY | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 970M or 980M | 1 | $1299 | ||
Asus ROG G752VM / G752VS | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 or 1070 | 1 | $1399 | ||
Asus ROG GX800 | Gaming | 17.3″ | Core HK w/ Nvidia GTX 1080 and SLI 1080 | 1 | $2499 | ||
Clevo P750 / Sager NP9758 | Gaming | 15.6″ | Core HK w/ Nvidia GTX 970M to 980M | 1 x4 | $1749 | ||
Clevo P750DM2 / Sager NP9152 / Schenker XMG U507 | Gaming | 15.6″ | Core K w/ Nvidia GTX 1060 to 1070 | 1 x4 | $1799 | ||
Clevo P775DM3 / Sager NP9172 / Schenker XMG U717 | Gaming | 17.3″ | Core K w/ Nvidia GTX 1060 to 1080 | 1 x4 | $1849 | ||
Clevo P870 / Sager NP9876 / Schenker XMG U727 | Gaming | 17.3″ | Core K w/ Nvidia GTX 1080 | 2 | $2899 | ||
Dell Precision 15 3000 Series | Workstation | 15.6″ | Core HQ w/ AMD FirePro | 1 x4 | $999 | ||
Dell Precision 15 7000 series | Workstation | 15.6″ | Core HQ or Xeon w/ AMD FirePro or Nvidia Quadro | 1 x4 | $1199 | ||
Dell Precision 17 7000 series | Workstation | 17.3″ | Core HQ or Xeon w/ Nvidia Quadro | 1 x4 | $2299 | ||
Lenovo IdeaPad Y900 / Y910 | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 980M / 1070 | 1 | $1999 | ||
Lenovo Legion Y720 | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | $1099 | ||
Lenovo Legion Y920 | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1070 | 1 x4 | $2499 | ||
Lenovo Yoga 720 15 | Multimedia | 15.6″ touch | Core HQ w/ Nvidia 1050 | 1 x2 | $999 | ||
Lenovo ThinkPad P50 | Workstation | 15.6″ | Core HQ w/ Nvidia Quadro | 1 x4 | $1399 | ||
Lenovo ThinkPad P70 | Workstation | 17.3″ | Core HQ w/ Nvidia Quadro | 2 x4 | $1899 | ||
HP ZBook 15 | Workstation | 15.6″ | Core HQ w/ Nvidia Quadro | 1 x4 | $1499 | ||
HP ZBook 17 | Workstation | 17.3″ | Core HQ w/ Nvidia Quadro | 1 x4 | $1999 | ||
MSI GT73VR Titan | Gaming | 17.3″ | Core HK w/ Nvidia GTX 1070 | 1 x4 | $2199 | ||
MSI GT80S Titan | Gaming | 18.4″ | Core HK w/ Nvidia GTX 980 SLI | 1 | $3499 | ||
MSI GT83VR Titan Pro | Gaming | 18.4″ | Core HK w/ Nvidia GTX SLI 1070 or 1080 | 1 x4 | $3499 | ||
Razer Blade Pro | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1080 | 1 x4 | $3699 |
Fuente: ultrabookreview
Hola, Alguna recomendación para comprar un portátil «gaming» con gráfica dedicada y que disponga de puerto Thunderbolt?? El presupuesto es entorno a los 900/1000€. Gracias!